Results by Opponent – W

imgres

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

 

 

VIRGINIA WADE (Great Britain) 40:6

1971 Wightman Cup W 6-1, 6-1
1972 Wightman Cup W 6-4, 6-4
1973 Ft. Lauderdale, FL F W 6-1, 6-2
1973 Dallas, TX SF L 2-6, 6-3, 9-7
1973 Nottingham, England SF L 6-1, 6-2
1973 Wightman Cup W 6-4, 6-2
1973 Johannesburg SF W 7-6, 6-0
1974 Dallas, TX F W 7-5, 6-2
1974 Eastbourne, England F W 7-5, 6-4
1974 Houston, TX F W 6-3, 5-7, 6-1
1974 Slims Championships/L.A. SF W 6-4, 6-2
1974 Hilton Head, SF F W 6-1, 6-3
1975 Sarasota, FL SF W 6-3, 6-3
1975 Akron, OH SF W 7-5, 6-2
1975 Philadelphia, PA F L 7-5, 6-4
1975 Rye, NY F W 6-0, 6-1
1975 Wightman Cup W 6-3, 7-6
1976 Washington, DC F W 6-2, 6-1
1976 Philadelphia, PA SF W 6-7, 6-2, 6-2
1976 Slims Championships/L.A. SF W 6-3, 3-6, 6-1
1976 Eastbourne, England F W 8-6, 6-3
1976 Colgate Series finals SF W 6-1, 6-4
1976 Wightman Cup W 6-2, 3-6, 6-3
1976 London, England F L 6-2, 6-2
1977 San Francisco, CA SF L 6-4, 6-3
1977 Slims Championships/N.Y. RR W 6-2, 7-5
1977 Tucson, AZ SF W 6-3, 6-4
1977 Wimbledon SF L 6-2, 4-6, 6-1
1977 Atlanta, GA SF W 6-0, 7-5
1977 Colgate Series finals RR W 1-6, 6-4, 6-4
1977 Wightman Cup W 7-5, 7-6
1978 Philadelphia, PA SF W 6-3, 6-2
1978 Wimbledon SF W 8-6, 6-2
1978 Bloomington, MN F W 6-7, 6-2, 6-4
1978 Colgate Series finals SF W 6-2, 6-2
1978 Wightman Cup W 6-0, 6-1
1978 Federation Cup SF W 6-2, 6-4
1978 Tokyo, Japan SF W 6-1, 6-3
1979 Dallas, TX SF W 6-2, 4-6, 6-1
1979 Eastbourne, England SF W 6-3, 6-2
1979 Wightman Cup W 6-1, 6-1
1980 Wightman Cup W 7-5, 3-6, 7-5
1981 French Open 4R W 6-3, 6-0
1981 Wightman Cup W 6-1, 6-3
1982 Deerfield Beach, FL QF W 6-0, 6-1
1982 Brighton, England 2R W 6-1, 6-1

SHELLY WALPOLE (Great Britain) 1:0

1983 U.S. Open 1R W 6-1, 6-0

SHARON WALSH-PETE (USA) 10:0

1973 New York, NY 1R W 6-4, 6-0
1973 London, England 3R W 7-5, 6-1
1974 New York, NY 1R W 6-4, 6-2
1975 Atlanta, GA 1R W 6-0, 6-3
1977 U.S. Open 1R W 6-1, 6-0
1978 Atlanta, GA 2R W 6-1, 6-0
1980 Toronto, Ontario 3R W 6-1, 6-1
1980 Atlanta, GA 2R W 6-1, 6-1
1984 U.S. Open 1R W 6-0, 6-0
1987 Eastbourne, England 1R W 6-2, 6-1

WYN WELSH 1:0

1973 Atlantic City, NJ 1R W 6-0, 6-0

ANNE WHITE (USA) 2:0

1980 Indianapolis, IN QF W 6-0, 6-2
1984 Johannesburg SF W 6-3, 6-2

ROBIN WHITE (USA) 2:0

1985 U.S. Open 4R W 6-2, 6-4
1987 Manhattan Beach, CA 2R W 6-0, 7-5

WENDY WHITE, later Prausa (USA) 4:0

1979 Indianapolis, IN 2R W 6-2, 7-5
1980 U.S. Open 3R W 6-1, 6-1
1982 Hilton Head, SC 2R W 6-2, 6-2
1987 Eastbourne, England 3R W 6-3, 6-4

ANDREA WHITMORE (USA) 1:0

1979 Wimbledon 2R W 6-1, 6-2

PAM WHYTCROSS (Australia-USA) 1:0

1977 U.S. Open 2R W 6-0, 6-0

JUDITH WIESNER (Austria) 3:0

1988 French Open 1R W 6-1, 6-4
1988 U.S. Open 4R W 6-2, 6-4
1989 Federation Cup QF W 6-1, 6-0

C H R I S S I E